Yota YotaPhone 2
Mobile Phone foto
dimensi
width (mm) | 69.40 |
height (mm) | 144.90 |
thickness (mm) | 8.95 |
weight (g) | 145 |
Yota YotaPhone 2 karakteristik
manufacturer | Yota |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Wi-Fi, Bluetooth, USB, NFC | communication standards | GSM 900, GSM 1800, GSM 1900, 3G, 4G LTE |
phone control | Array, Array, Array, Array, Array |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | Array |
the number of SIM cards | 1 |
screen width (px) | 1920 | screen height (px) | 1080 | pixels per inch (PPI) | 441 | screen diagonal (inch) | 5.00 |
ROM size (Gb) | 32 | RAM size (Gb) | 2 | operating system | Android | CPU speed (MHz) | 2200 |
battery capacity (mAh) | 2500 |
supported audio formats | MP3, AAC, WAV | headphone jack | 3.5 |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 8.00 | maximum width of the video (px) | 1920 | maximum height of the video (px) | 1080 | maximum frame rate video | 30 | front camera resolution (megapixels) | 2 |
sat nav | Array, Array | sensors | Array, Array, Array, Array |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Yota YotaPhone 2 di toko online
|