Phone ASUS P320
Mobile Phone Photo
Sizes
width (mm) | 55.00 |
height (mm) | 99.00 |
thickness (mm) | 13.00 |
weight (g) | 105 |
ASUS P320 Characteristics
manufacturer | ASUS |
type | smartphone |
phone shape | classic |
interfaces | Wi-Fi, Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900 |
phone control | navigation button |
waterproof | no |
shock resistance | no |
airplane mode | no |
type of SIM card | standard |
the number of SIM cards | 1 |
screen width (px) | 320 | screen height (px) | 240 | pixels per inch (PPI) | 154 | screen diagonal (inch) | 2.60 | color screen | color | touch screen | yes |
ROM size (Mb) | 128.00 | RAM size (Mb) | 64.00 | memory cards | yes | operating system | Windows Mobile | processor brand | TI OMAP | processor type | TI OMAP850, | CPU speed (MHz) | 200 | number of processor cores | 1 |
battery type | Li-Ion | battery capacity (mAh) | 1100 | talk time (h) | 4.00 | duration of standby (h) | 200.00 |
supported audio formats | MP3, AAC, WAV, WMA | headphone jack | - |
camera | yes | camera resolution (megapixels) | 2.00 | movie recording | yes | maximum width of the video (px) | 176 | maximum height of the video (px) | 144 | supported video formats | MP4, H263, 3GP | front-camera | no |
Please help the project! Please share it! Thank you!
Please help the project:
Thank you!
You can buy Mobile Phone ASUS P320 in online stores
|