Phone BRAVIS Ultra
Mobile Phone Photo
Sizes
width (mm) | 70.80 |
height (mm) | 142.50 |
thickness (mm) | 6.50 |
weight (g) | no information |
BRAVIS Ultra Characteristics
manufacturer | BRAVIS |
type | smartphone |
phone shape | classic |
interfaces | Wi-Fi, Bluetooth, USB, NFC | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
phone control | touch buttons, mechanical buttons, pushbuttons, voice-activated control, voice dialing |
waterproof | no |
shock resistance | no |
airplane mode | yes |
type of SIM card | no information |
the number of SIM cards | 1 |
screen width (px) | 1280 | screen height (px) | 720 | pixels per inch (PPI) | 294 | screen diagonal (inch) | 5.00 | color screen | color | touch screen | yes | touch screen type | capacitive |
ROM size (Gb) | 16 | RAM size (Gb) | 1 | memory cards | yes | operating system | Android | processor brand | MediaTek | processor type | MediaTek MT6582, | CPU speed (MHz) | 1300 | number of processor cores | 4 |
battery type | Li-Ion | battery capacity (mAh) | 1830 | talk time (h) | 2.50 | duration of standby (h) | 150.00 |
supported audio formats | MP3 | headphone jack | - |
camera | yes | camera resolution (megapixels) | 13.00 | movie recording | yes | front-camera | yes | front camera resolution (megapixels) | 5 |
Please help the project! Please share it! Thank you!
Please help the project:
Thank you!
You can buy Mobile Phone BRAVIS Ultra in online stores
|