Phone Huawei Honor 2 U9508
Mobile Phone Photo
Sizes
width (mm) | 67.50 |
height (mm) | 134.00 |
thickness (mm) | 10.50 |
weight (g) | 145 |
Huawei Honor 2 U9508 Characteristics
manufacturer | Huawei |
type | smartphone |
phone shape | classic |
interfaces | Wi-Fi, Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
phone control | touch buttons, mechanical buttons, pushbuttons, voice-activated control, voice dialing |
waterproof | no |
shock resistance | no |
airplane mode | yes |
type of SIM card | no information |
the number of SIM cards | 1 |
screen width (px) | 1280 | screen height (px) | 720 | pixels per inch (PPI) | 326 | screen diagonal (inch) | 4.50 | color screen | color | touch screen | yes | touch screen type | capacitive |
ROM size (Gb) | 8 | memory cards | yes | operating system | Android | processor brand | HiSilicon | processor type | HiSilicon K3V2, | CPU speed (MHz) | 1400 | number of processor cores | 4 |
supported audio formats | MP3 | headphone jack | 3.5 |
camera | yes | camera resolution (megapixels) | 8.00 | recognition on photo | faces, smiles | movie recording | yes | maximum width of the video (px) | 1920 | maximum height of the video (px) | 1080 | maximum frame rate video | 30 | front-camera | yes | front camera resolution (megapixels) | 1 |
sat nav | gps, glonass | sensors | proximity sensor, light sensor, compass |
Please help the project! Please share it! Thank you!
Please help the project:
Thank you!
You can buy Mobile Phone Huawei Honor 2 U9508 in online stores
|