ONEXT Care-Phone 2
Mobile Phone Photo
Sizes
width (mm) | 50.00 |
height (mm) | 110.00 |
thickness (mm) | 15.00 |
weight (g) | no information |
ONEXT Care-Phone 2 Characteristics
manufacturer | ONEXT |
type | phone |
phone shape | classic |
communication standards | GSM 900, GSM 1800 |
material | plastic, metal | phone control | navigation button |
waterproof | no |
shock resistance | no |
airplane mode | no |
organizer | alarm clock |
type of SIM card | standard |
the number of SIM cards | 1 |
screen diagonal (inch) | 1.60 | color screen | monochrome | touch screen | no |
battery type | Li-Ion | battery capacity (mAh) | 1000 | talk time (h) | 4.00 | duration of standby (h) | 288.00 |
type of ring tones | standart | vibrate | yes |
camera | no | movie recording | no | front-camera | no |
Please help the project! Please share it! Thank you!
Please help the project:
Thank you!
You can buy ONEXT Care-Phone 2 in online stores
|