Phone Sitronics SSP-101
Mobile Phone Photo
Sizes
width (mm) | 49.00 |
height (mm) | 115.00 |
thickness (mm) | 12.00 |
weight (g) | 102 |
Sitronics SSP-101 Characteristics
manufacturer | Sitronics |
type | smartphone |
phone shape | classic |
interfaces | Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900 |
phone control | voice tags, navigation button |
waterproof | no |
shock resistance | no |
airplane mode | no |
type of SIM card | standard |
the number of SIM cards | 1 |
screen width (px) | 320 | screen height (px) | 240 | pixels per inch (PPI) | 182 | screen diagonal (inch) | 2.20 | color screen | color | touch screen | no |
ROM size (Mb) | 128.00 | RAM size (Mb) | 64.00 | memory cards | yes | operating system | Windows Mobile | processor brand | TI OMAP | processor type | TI OMAP730, | CPU speed (MHz) | 200 | number of processor cores | 1 |
battery type | Li-Ion | battery capacity (mAh) | 1100 | talk time (h) | 4.00 | duration of standby (h) | 150.00 |
supported audio formats | MP3 | headphone jack | - |
camera | yes | camera resolution (megapixels) | 2.00 | movie recording | yes | supported video formats | MP4, 3GP | front-camera | no |
Please help the project! Please share it! Thank you!
Please help the project:
Thank you!
You can buy Mobile Phone Sitronics SSP-101 in online stores
|