Phone GSmart MS820
Mobile Phone foto
dimensi
width (mm) | 61.00 |
height (mm) | 118.00 |
thickness (mm) | 14.00 |
weight (g) | 130 |
GSmart MS820 karakteristik
manufacturer | GSmart |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Wi-Fi, Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
phone control | tidak ada informasi |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | Array |
the number of SIM cards | 1 |
screen width (px) | 640 | screen height (px) | 480 | pixels per inch (PPI) | 286 | screen diagonal (inch) | 2.80 |
ROM size (Mb) | 256.00 | RAM size (Mb) | 128.00 | operating system | Windows Mobile | processor brand | Marvell | processor type | Marvell PXA270, | CPU speed (MHz) | 528 | number of processor cores | 1 |
battery type | Li-Ion | battery capacity (mAh) | 1300 | talk time (h) | 4.50 | duration of standby (h) | 160.00 |
supported audio formats | MP3, AAC, WAV, WMA | headphone jack | - |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 5.00 | supported video formats | MP4, 3GP, WMV |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone GSmart MS820 di toko online
|