Phone HTC Touch Diamond P3490
Mobile Phone foto
dimensi
width (mm) | 51.00 |
height (mm) | 102.00 |
thickness (mm) | 11.00 |
weight (g) | 110 |
HTC Touch Diamond P3490 karakteristik
manufacturer | HTC |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Wi-Fi, Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900 |
phone control | tidak ada informasi |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | Array |
the number of SIM cards | 1 |
screen width (px) | 640 | screen height (px) | 480 | pixels per inch (PPI) | 286 | screen diagonal (inch) | 2.80 |
ROM size (Gb) | 4 | RAM size (Mb) | 192.00 | operating system | Windows Mobile | processor brand | Qualcomm | processor type | Qualcomm MSM 7201A, | CPU speed (MHz) | 528 | number of processor cores | 1 |
battery type | Li-Ion | battery capacity (mAh) | 900 | talk time (h) | 5.50 | duration of standby (h) | 285.00 |
supported audio formats | MP3, AAC, WAV, WMA | headphone jack | - |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 3.20 |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone HTC Touch Diamond P3490 di toko online
|