Phone Huawei Ascend Y220
Mobile Phone foto
dimensi
width (mm) | 60.60 |
height (mm) | 116.50 |
thickness (mm) | 12.30 |
weight (g) | 130 |
Huawei Ascend Y220 karakteristik
manufacturer | Huawei |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Wi-Fi, Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
material | Array | phone control | Array, Array |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | tidak ada informasi |
the number of SIM cards | 2 |
screen width (px) | 480 | screen height (px) | 320 | pixels per inch (PPI) | 165 | screen diagonal (inch) | 3.50 |
ROM size (Mb) | 512.00 | RAM size (Mb) | 256.00 | operating system | Android | CPU speed (MHz) | 1000 |
battery capacity (mAh) | 1350 |
supported audio formats | MP3, AAC, WAV | headphone jack | - |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 0.30 |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone Huawei Ascend Y220 di toko online
|