Phone Huawei Sonic U8650
Mobile Phone foto
dimensi
width (mm) | 60.50 |
height (mm) | 116.30 |
thickness (mm) | 11.90 |
weight (g) | 120 |
Huawei Sonic U8650 karakteristik
manufacturer | Huawei |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Wi-Fi, Bluetooth, USB, NFC | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
material | Array | phone control | Array, Array |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | tidak ada informasi |
the number of SIM cards | 1 |
screen width (px) | 480 | screen height (px) | 320 | pixels per inch (PPI) | 165 | screen diagonal (inch) | 3.50 |
ROM size (Mb) | 512.00 | RAM size (Mb) | 256.00 | operating system | Android | CPU speed (MHz) | 600 | video processor | Adreno 200 |
battery capacity (mAh) | 1400 |
supported audio formats | MP3, AAC | headphone jack | - |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 3.20 |
sat nav | Array | sensors | Array, Array, Array |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone Huawei Sonic U8650 di toko online
|