Phone Impression ImSMART 1.40
Mobile Phone foto
dimensi
width (mm) | 64.00 |
height (mm) | 125.00 |
thickness (mm) | 10.50 |
weight (g) | 132 |
Impression ImSMART 1.40 karakteristik
manufacturer | Impression |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Wi-Fi, Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
material | Array | phone control | Array, Array, Array, Array, Array |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | tidak ada informasi |
the number of SIM cards | 2 |
screen width (px) | 800 | screen height (px) | 480 | pixels per inch (PPI) | 233 | screen diagonal (inch) | 4.00 |
ROM size (Gb) | 4 | RAM size (Mb) | 512.00 | operating system | Android | processor brand | MediaTek | processor type | MediaTek MT6572, | CPU speed (MHz) | 1200 | number of processor cores | 2 | video processor | Mali-400 MP |
battery capacity (mAh) | 1500 |
supported audio formats | MP3 | headphone jack | 3.5 |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 5.00 |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone Impression ImSMART 1.40 di toko online
|