Mediacom PhonePad DUO G500
Mobile Phone foto
dimensi
width (mm) | 73.00 |
height (mm) | 140.00 |
thickness (mm) | 9.40 |
weight (g) | 167 |
Mediacom PhonePad DUO G500 karakteristik
manufacturer | Mediacom |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Wi-Fi, Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
phone control | Array, Array, Array, Array, Array |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | tidak ada informasi |
the number of SIM cards | 2 |
screen width (px) | 960 | screen height (px) | 540 | pixels per inch (PPI) | 220 | screen diagonal (inch) | 5.00 |
ROM size (Gb) | 4 | RAM size (Gb) | 1 | operating system | Android | processor brand | MediaTek | processor type | MediaTek MT6589M, | CPU speed (MHz) | 1200 | number of processor cores | 4 |
battery type | Li-polymer | battery capacity (mAh) | 1800 |
supported audio formats | MP3 | headphone jack | 3.5 |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 8.00 | front camera resolution (megapixels) | 2 |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mediacom PhonePad DUO G500 di toko online
|