Phone Samsung SGH-D730
Mobile Phone foto
dimensi
width (mm) | 47.00 |
height (mm) | 95.00 |
thickness (mm) | 22.00 |
weight (g) | 90 |
Samsung SGH-D730 karakteristik
manufacturer | Samsung |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900 |
phone control | Array, Array, Array, Array |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | Array |
the number of SIM cards | 1 |
screen width (px) | 220 | screen height (px) | 176 | pixels per inch (PPI) | 148 | screen diagonal (inch) | 1.90 |
ROM size (Mb) | 20.40 | operating system | Symbian | processor brand | TI OMAP | processor type | TI OMAP730, | CPU speed (MHz) | 192 | number of processor cores | 1 |
battery type | Li-Ion | battery capacity (mAh) | 1000 | talk time (h) | 4.00 | duration of standby (h) | 110.00 |
supported audio formats | MP3 | headphone jack | 3.5 |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 1.30 | supported video formats | 3GP |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone Samsung SGH-D730 di toko online
|