Phone Samsung SGH-X810
Mobile Phone foto
dimensi
width (mm) | 37.00 |
height (mm) | 89.00 |
thickness (mm) | 24.00 |
weight (g) | 85 |
Samsung SGH-X810 karakteristik
manufacturer | Samsung |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Bluetooth, USB, COM | communication standards | GSM 900, GSM 1800, GSM 1900 |
phone control | Array |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
internet access | GPRS, WAP | organizer | Array, Array, Array |
type of SIM card | Array |
the number of SIM cards | 1 |
screen width (px) | 160 | screen height (px) | 128 |
battery type | Li-Ion | battery capacity (mAh) | 800 | talk time (h) | 3.30 | duration of standby (h) | 200.00 |
supported audio formats | MP3 | headphone jack | 3.5 |
number of polyphony voices | 64 | type of ring tones | Array | vibrate | tidak ada informasi |
camera resolution (megapixels) | 1.30 |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone Samsung SGH-X810 di toko online
|