Phone Samsung SGH-Z560
Mobile Phone foto
dimensi
width (mm) | 51.00 |
height (mm) | 97.00 |
thickness (mm) | 16.00 |
weight (g) | 98 |
Samsung SGH-Z560 karakteristik
manufacturer | Samsung |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | USB | communication standards | GSM 900, GSM 1800, GSM 1900 |
phone control | Array |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
internet access | GPRS, WAP, HSDPA | organizer | Array, Array, Array, Array |
type of SIM card | Array |
the number of SIM cards | 1 |
screen width (px) | 320 | screen height (px) | 240 | pixels per inch (PPI) | 174 | screen diagonal (inch) | 2.30 |
battery type | Li-Ion | battery capacity (mAh) | 800 | talk time (h) | 3.30 | duration of standby (h) | 200.00 |
supported audio formats | MP3, AAC, WMA | headphone jack | - |
number of polyphony voices | 64 | type of ring tones | Array | vibrate | tidak ada informasi |
camera resolution (megapixels) | 2.00 |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone Samsung SGH-Z560 di toko online
|