Phone T-Mobile MDA Pro
Mobile Phone foto
dimensi
width (mm) | 128.00 |
height (mm) | 81.00 |
thickness (mm) | 25.00 |
weight (g) | 285 |
T-Mobile MDA Pro karakteristik
manufacturer | T-Mobile |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Wi-Fi, Bluetooth, USB, IRDA | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
phone control | tidak ada informasi |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | Array |
the number of SIM cards | 1 |
screen diagonal (inch) | 3.60 |
ROM size (Mb) | 128.00 | RAM size (Mb) | 64.00 | operating system | Windows Mobile | processor brand | Marvell | processor type | Marvell PXA270, | CPU speed (MHz) | 520 | number of processor cores | 1 |
battery type | Li-Ion | battery capacity (mAh) | 1620 | talk time (h) | 5.00 | duration of standby (h) | 200.00 |
supported audio formats | MP3, AAC, WAV, WMA | headphone jack | - |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 1.30 |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone T-Mobile MDA Pro di toko online
|