Phone Zopo ZP1000
Mobile Phone foto
dimensi
width (mm) | 72.20 |
height (mm) | 143.90 |
thickness (mm) | 7.20 |
weight (g) | 150 |
Zopo ZP1000 karakteristik
manufacturer | Zopo |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Wi-Fi, Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
phone control | Array, Array, Array, Array, Array |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | tidak ada informasi |
the number of SIM cards | 2 |
screen width (px) | 1280 | screen height (px) | 720 | pixels per inch (PPI) | 294 | screen diagonal (inch) | 5.00 |
ROM size (Gb) | 16 | RAM size (Gb) | 1 | operating system | Android | processor brand | MediaTek | processor type | MediaTek MT6592 | number of processor cores | 8 | video processor | Mali-450 MP4 |
battery type | Li-polymer | battery capacity (mAh) | 2100 |
supported audio formats | MP3, WAV | headphone jack | 3.5 |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 14.00 | front camera resolution (megapixels) | 5 |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone Zopo ZP1000 di toko online
|