Phone Zopo ZP910
Mobile Phone foto
dimensi
width (mm) | 78.00 |
height (mm) | 149.00 |
thickness (mm) | 10.00 |
weight (g) | 198 |
Zopo ZP910 karakteristik
manufacturer | Zopo |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Wi-Fi, Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
phone control | Array, Array |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | tidak ada informasi |
the number of SIM cards | 2 |
screen width (px) | 960 | screen height (px) | 540 | pixels per inch (PPI) | 208 | screen diagonal (inch) | 5.30 |
ROM size (Gb) | 4 | RAM size (Gb) | 1 | operating system | Android | processor brand | MediaTek | processor type | MediaTek MT6589, | CPU speed (MHz) | 1200 | number of processor cores | 4 | video processor | PowerVR SGX544 |
battery type | Li-Ion | battery capacity (mAh) | 2300 | talk time (h) | 7.00 | duration of standby (h) | 180.00 |
supported audio formats | MP3 | headphone jack | 3.5 |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 8.00 |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone Zopo ZP910 di toko online
|