Phone ZTE Open
Mobile Phone foto
dimensi
width (mm) | 62.00 |
height (mm) | 114.00 |
thickness (mm) | 12.50 |
weight (g) | tidak ada informasi |
ZTE Open karakteristik
manufacturer | ZTE |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Wi-Fi, Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
material | Array | phone control | tidak ada informasi |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | Array |
the number of SIM cards | 1 |
screen width (px) | 480 | screen height (px) | 320 | pixels per inch (PPI) | 165 | screen diagonal (inch) | 3.50 |
ROM size (Mb) | 512.00 | RAM size (Mb) | 256.00 | processor brand | Qualcomm | processor type | Qualcomm MSM7225A, | CPU speed (MHz) | 1000 | number of processor cores | 1 | video processor | Adreno 200 |
battery capacity (mAh) | 1200 |
supported audio formats | MP3 | headphone jack | - |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 3.20 |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone ZTE Open di toko online
|