Phone МегаФон Login+
Mobile Phone foto
dimensi
width (mm) | 77.00 |
height (mm) | 155.00 |
thickness (mm) | 9.00 |
weight (g) | 153 |
МегаФон Login+ karakteristik
manufacturer | МегаФон |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Wi-Fi, Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
material | Array, Array | phone control | Array, Array, Array, Array, Array |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | Array |
the number of SIM cards | 1 |
screen width (px) | 960 | screen height (px) | 540 | pixels per inch (PPI) | 200 | screen diagonal (inch) | 5.50 |
ROM size (Gb) | 4 | RAM size (Gb) | 1 | operating system | Android | processor brand | MediaTek | processor type | MediaTek MT6582, | CPU speed (MHz) | 1300 | number of processor cores | 4 | video processor | Mali-400 MP |
battery capacity (mAh) | 2000 |
supported audio formats | MP3 | headphone jack | - |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 5.00 |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone МегаФон Login+ di toko online
|