Phone Sitronics SDC-106
Mobile Phone Photo
Sizes
width (mm) | 61.00 |
height (mm) | 117.00 |
thickness (mm) | 16.00 |
weight (g) | 143 |
Sitronics SDC-106 Characteristics
manufacturer | Sitronics |
type | smartphone |
phone shape | classic |
interfaces | Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900 |
phone control | navigation button |
waterproof | no |
shock resistance | no |
airplane mode | yes |
type of SIM card | standard |
the number of SIM cards | 2 |
screen width (px) | 320 | screen height (px) | 240 | pixels per inch (PPI) | 143 | screen diagonal (inch) | 2.80 | color screen | color | touch screen | yes |
ROM size (Mb) | 256.00 | RAM size (Mb) | 64.00 | memory cards | yes | operating system | Windows Mobile | processor brand | TI OMAP | processor type | TI OMAP850, | CPU speed (MHz) | 200 | number of processor cores | 1 |
battery type | Li-Ion | battery capacity (mAh) | 1500 | talk time (h) | 3.50 | duration of standby (h) | 120.00 |
supported audio formats | MP3, AAC, WAV, WMA | headphone jack | - |
camera | yes | camera resolution (megapixels) | 2.00 | movie recording | yes | maximum width of the video (px) | 176 | maximum height of the video (px) | 144 | supported video formats | MP4, 3GP | front-camera | no |
Please help the project! Please share it! Thank you!
Please help the project:
Thank you!
You can buy Mobile Phone Sitronics SDC-106 in online stores
|