Phone Sitronics SDC-106
Mobile Phone foto
dimensi
width (mm) | 61.00 |
height (mm) | 117.00 |
thickness (mm) | 16.00 |
weight (g) | 143 |
Sitronics SDC-106 karakteristik
manufacturer | Sitronics |
type | tidak ada informasi |
phone shape | tidak ada informasi |
interfaces | Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900 |
phone control | Array |
waterproof | tidak ada informasi |
shock resistance | tidak ada informasi |
airplane mode | tidak ada informasi |
type of SIM card | Array |
the number of SIM cards | 2 |
screen width (px) | 320 | screen height (px) | 240 | pixels per inch (PPI) | 143 | screen diagonal (inch) | 2.80 |
ROM size (Mb) | 256.00 | RAM size (Mb) | 64.00 | operating system | Windows Mobile | processor brand | TI OMAP | processor type | TI OMAP850, | CPU speed (MHz) | 200 | number of processor cores | 1 |
battery type | Li-Ion | battery capacity (mAh) | 1500 | talk time (h) | 3.50 | duration of standby (h) | 120.00 |
supported audio formats | MP3, AAC, WAV, WMA | headphone jack | - |
vibrate | tidak ada informasi |
camera resolution (megapixels) | 2.00 | maximum width of the video (px) | 176 | maximum height of the video (px) | 144 | supported video formats | MP4, 3GP |
Tolong bantu proyek ini! Silakan bagikan! Terima kasih!
Tolong bantu proyek ini:
Terima kasih!
Anda bisa membeli Mobile Phone Sitronics SDC-106 di toko online
|