MyPhone Next-S
Mobile Phone Photo
Sizes
width (mm) | 66.00 |
height (mm) | 132.60 |
thickness (mm) | 8.60 |
weight (g) | 141 |
MyPhone Next-S Characteristics
manufacturer | MyPhone |
type | smartphone |
phone shape | classic |
interfaces | Wi-Fi, Bluetooth, USB | communication standards | GSM 900, GSM 1800, GSM 1900, 3G |
phone control | touch buttons, mechanical buttons, pushbuttons, voice-activated control, voice dialing |
waterproof | no |
shock resistance | no |
airplane mode | yes |
type of SIM card | no information |
the number of SIM cards | 2 |
screen width (px) | 960 | screen height (px) | 540 | pixels per inch (PPI) | 245 | screen diagonal (inch) | 4.50 | color screen | color | touch screen | yes | touch screen type | capacitive |
ROM size (Gb) | 4 | RAM size (Gb) | 1 | memory cards | yes | operating system | Android | processor brand | MediaTek | processor type | MediaTek MT6589M, | CPU speed (MHz) | 1200 | number of processor cores | 4 |
battery type | Li-Ion | battery capacity (mAh) | 1750 |
supported audio formats | MP3 | headphone jack | - |
camera | yes | camera resolution (megapixels) | 5.00 | movie recording | yes | maximum width of the video (px) | 1280 | maximum height of the video (px) | 720 | maximum frame rate video | 30 | front-camera | no |
Please help the project! Please share it! Thank you!
Please help the project:
Thank you!
You can buy MyPhone Next-S in online stores
|